Contact Us
- JL. Kyai Tapa No. 1 Grogol
- Jakarta Barat, Indonesia
- Phone:
- (62-21) 566 3232
- Whatsapp:
- (+62) 882 194 856 74
- (+62) 877 707 077 03
- Fax: (62-21) 564 4270
- Email: humas@trisakti.ac.id
In preparing the curriculum of the Study D III Tax program pay attention to the vision of the study program’s mission which is a derivative of the Vision and Mission of Trisakti University and the Faculty of Economics and Business as well as the needs of service users / users obtained from graduate literature studies(tracer study). The curriculum will be evaluated no later than 2 (two) years.
Distribution of Operational Curriculum Courses 2023
SEMESTER | CODE | SUBJECT | Credit | Pre- Requisite(s) |
Semester I
 |
EAU5301 | Introduction to Accounting I and Assistance | 3 (1-Â2) | – |
EAP5311 | Introduction to Taxation | 3 (2-1) | – | |
EMU5301 | Introduction to Business | 3 (2-1) | – | |
EUE5202 | Mathematics in Business | 2 (1-1) | – | |
EPT5303 | Introduction to Economics | 3 (2-1) | – | |
EUH5203 | Legal Aspect in Business | 2 (2-0) | – | |
UPA6200 | State Ideology | 2 (2-0) | – | |
UAG6200 | Religion Study | 2 (2-0) | – | |
UKW6200 | Civic | 2 (2-0) | – | |
 |  | Total | 22 CREDIT | |
Semester II | EAU5302 | Introduction to Accounting II and Assistance | 3 (1-2) | Introduction to Accounting I |
EMU5302 | Introduction to Management | 3 (2-1) | Introduction to Business
|
|
EUE5203 | Economic Statistics | 2 (1-1) | Mathematics in Business | |
EPM5313 | Regional Tax and Levies | 3 (1-2) | Introduction to Taxation | |
EPK5203 | General Tax Provisions And Tax Procedures | 2 (1-1) | Introduction to Taxation | |
UBA6302 | Applied English | 3 (1-2) | – | |
EPH5203 | Income Tax Article 21/26 Digital Based | 2Â (1-1) | Introduction to Taxation | |
EPP5201 | Value Added Tax and Sales Tax on Luxury Goods Digital Based I | 2 (1-1) | Introduction to Taxation | |
EPH5204 | Witholding Income Tax Digital Based | 2(1-1) | Introduction to Taxation | |
 | Total | 22 CREDIT | ||
Semester III | EAB5311 | Cost Accounting and Assistance | 3 (1-2) | Introduction to Accounting II |
EAK5301 | Financial Accounting I and Assistance | 3 (1-2) | Introduction to Accounting II | |
EAS5301 | Accounting Information System | 3 (2-1) | Introduction to Accounting II | |
EMB5211 | Financial Management | 2 (1-1) | Introduction to Management | |
EAL5203 | Practicum of Accounting Computation | 2 (0-2) | Introduction to Accounting II | |
EPH5205 | Personal Income Tax Digital Based | 2 (1-1) | Introduction to Taxation | |
EPH5306 | Corporate Income Tax Digital Based | 3 (1-2) | Introduction to Taxation | |
EPP5202 | Value Added Tax and Sales Tax on Luxury Goods Digital Based II | 2 (1-1) | Value Added Tax and Sales Tax on Luxury Goods Digital Based I | |
UBN6200 | Indonesian Language | 2(1-1) | – | |
 |  | Total | 22 CREDIT | |
Semester IV | EAK5302 | Financial Accounting II and Assistance | 3 (1-2) | Financial Accounting I |
EAA5207 | Professional Ethics | 2 (2-0) | a.     Financial Accounting I
b.     Personal Income Tax Digital Based c.      Corporate Income Tax Digital Based
|
|
EAM5301 | Management Accounting and Assistance | 3 (1-2) | Cost Accounting | |
EAL5202 | Practicum of Accounting | 2 (0-2) | Practicum of Accounting Computation | |
EAN5307 | Government and Public Sector Accounting | 3 (1-2) | Financial Accounting I | |
EAA5300 | Auditing | 3 (1-2) | Financial Accounting I | |
EPA5302 | Tax Accounting | 3 (1-2) | a.     Financial AccountingI
b.     Personal Income Tax based on Digital c.      Corporate Income Tax Based on Digital d.     Witholding Income Tax e.     Value Added Tax and Sales Tax for Luxury Goods Based on Digital II |
|
EPL5101 | Practicum of Enterprise Resource Planning (ERP) | 1 (0-1) | Accounting Information System | |
Â
  |
 | Total
 |
21 CREDIT | Â |
Semester V | EAP5214 | Internasional Taxation | 3 (2-1) | a.     Personal Income Tax Digital Based
b.     Corporate Income Tax Digital Based c.      Witholding Income Tax Digital Based d.     Value Added Tax and Sales Tax on Luxury Goods Digital Based I & II
|
EUE5200 | Practicum of Acounting Software | 2 (0-2) | a.     Financial Accounting I
b.     Cost Accounting c.      Practicum of Accounting Computation |
|
EPS5212 | Tax Planning | 2 (1-1) | a.      Personal Income Tax Digital Based
b.     Corporate Income Tax Digital Based c.      Witholding Income Tax Digital Based d.     Value Added Tax and Sales Tax on Luxury Goods Digital Based I & II
|
|
EAK5306 | Financial Statement Analysis | 3 (1-2) | Financial Accounting II
Financial Management |
|
EAK5303 | Advanced Accounting and Assistance | 3 (1-2) | Financial Accounting II | |
EPS5213 | Audit and Investigation Tax | 2 (1-1) | a.     Personal Income Tax Digital Based
b.     Corporate Income Tax Digital Based c.      Financial Accounting I |
|
EMK5205 | Entrepreneuship and Innovation | 2 (1-1) | a.     Introduction to Business
b.     Introduction to Management
|
|
EMM5203
EKS5201 EKS5310
|
Elective Courses:
Business Communication
Interpersonal Skill (D3 MICE) Mandarin Language (D3 Syariah) |
2 (1-1) |
Introduction to Business Introduction to Management or could be taken at the end of the semester |
|
 |  | Total | 19 CREDIT |  |
Semester VI | UPK6300 | Field Work Study | 3 (0-3) | Accomplished Minimum 93 Credits |
EPU5201 | Final Report | 2 (0-2) | Passed All Subjects | |
 |  | Total | 5 CREDIT |  |
TOTAL | 110 CREDIT | Â |
Distribution of Operational Curriculum Courses 2021
SEMESTER | CODE | Courses | WEIGHT | PREREQUISITE |
Semester I | EAU5301 | Introduction to Accounting I | 3 (1-2) | – |
EAP5311 | Introduction to Taxation | 3 (2-1) | – | |
EMU5301 | Introduction to Business | 3 (2-1) | – | |
EUE5202 | Mathematics in Business | 2 (1-1) | – | |
EPT5303 | Introduction to Economics | 3 (2-1) | – | |
EUH5203 | Legal Aspects of Business | 2 (2-0) | – | |
UPA6200 | Pancasila Education | 2 (2-0) | – | |
UAG6200 | Religious Education | 2 (2-0) | – | |
UKW6200 | Citizenship | 2 (2-0) | – | |
Total | 22 credits | |||
Semester II | EAU5302 | Introduction to Accounting II | 3 (1-2) | Already taking the introductory accounting I course with a minimum grade of D |
EMU5302 | Introduction to Management | 3 (2-1) | Already taking Business Introduction courses with a minimum grade of D | |
EUE5203 | Economic Statistics | 2 (1-1) | Business Mathematics with a minimum value of D |
|
UBN6200 | Indonesian | 2 (1-1) | – | |
EPM5313 | Local Taxes and Local Levies | 3 (1-2) | Already taking the Introduction to Taxation course with a minimum grade of D | |
EPK5203 | General Provisions of Taxation and Procedures for Taxation | 2 (1-1) | Already taking the Introduction to Taxation course with a minimum grade of D | |
UBA6302 | Applied English | 3 (1-2) | – | |
EPH5203 | PPh article 21/26 Digital-Based | 2 (1-1) | Already taking the Introduction to Taxation course with a minimum grade of D | |
EPP5201 | VAT and PPn BM Based Digital 1 | 2 (1-1) | Already taking the Introduction to Taxation course with a minimum grade of D | |
Total | 22 credits | |||
Semester III | EAB5311 | Cost Accounting | 3 (1-2) | Already taken the introductory accounting ii course with a minimum grade of D |
EAK5301 | Financial Accounting I | 3 (1-2) | Already taken the introductory accounting ii course with a minimum grade of D | |
EAS5301 | Accounting Information System | 3 (2-1) | Already taken the introductory accounting ii course with a minimum grade of D | |
EMB5211 | Financial Management | 2 (1-1) | Already taken the Introduction to Management course with a minimum grade of D | |
EAL5203 | Accounting Computational Practicum | 2 (0-2) | Already taken the introductory accounting ii course with a minimum grade of D | |
EPH5205 | Digital-Based Personal PPh | 2 (1-1) | Already taking introductory taxation courses with a minimum grade of D | |
EPH5306 | Digital-Based Agency PPh | 3 (1-2) | Already taking the Introduction to Digital Taxation course with a minimum grade of D | |
EPH5204 | Digital-Based Levy Cut PPh | 2 (1-1) | Already taking PPh courses article 21 /26 based digital with a minimum grade of D | |
EPP5202 | VAT & PPn BM Digital-based 2 | 2(1-1) | – Already taking digital-based PPn BM 1 courses with a minimum grade of D | |
Total | 22 credits | |||
Semester IV | EAK5302 | Financial Accounting II | 3 (1-2) | Already taking Financial Accounting I courses with a minimum grade of D |
EAA5207 | Professional Ethics | 2 (2-0) | Already taking courses in Financial Accounting I, Digital Personal Person PPh and Digital Agency PPh with a minimum grade of D | |
EAM5301 | Management Accounting | 3 (1-2) | Already taking Cost Accounting courses with a minimum grade of D | |
EAL5202 | Accounting Practicum | 2 (0-2) | Already taking accounting computational practicum courses I with a minimum grade of D | |
EAN5307 | Government accounting and the public sector | 3 (1-2) | Already taking Financial Accounting I courses with a minimum grade of D | |
EAA5300 | Accounting Examination | 3 (1-2) | Already taking Financial Accounting I courses with a minimum grade of D | |
EPA5302 | Taxation Accounting | 3 (1-2) | Already taking courses in Financial Accounting I, PPh Digital Personal Person and Digital Agency PPh PPh Digital Levy Deduction, as well as VAT and PPn BM digital 2 minimum value D |
|
EPL5101 | Practicum Enterprise Resource Planning (ERP) | 1 (0-1) | Already taking accounting information systems courses with a minimum grade of D | |
Total | 21 credits | |||
Semester V | EAP5214 | International Taxation | 3 (2-1) | Already taken courses PPh Personal Digital Persons, Digital Agency PPh, Digital Levy Cut PPh and VAT PPn BM digital 2 with a minimum value of D |
EUE5200 | Accounting Software Practicum | 2 (0-2) | Already taken courses in Financial Accounting I and Cost Accounting as well as computer accounting practicum with a minimum value of D | |
EPS5212 | Tax Planning | 2 (1-1) | Already taken courses PPh Personal Digital Persons, Digital Agency PPh, Digital Levy Cut PPh and VAT PPn BM digital 2 with a minimum value of D | |
EAK5306 | Analysis of Financial Statements | 3 (1-2) | Already taking courses in Financial Accounting II and Financial Management with a minimum grade of D | |
EAK5303 | Advanced Financial Accounting | 3 (1-2) | Already taking financial accounting ii courses with a minimum grade of D | |
EPS5213 | Tax Investigation and Investigation | 2 (1-1) | Already taking the course PPh Digital personal person and PPh Digital Agency Has taken the course financial accounting I with a minimum grade D with a minimum grade of D | |
EMK5205 | Entrepreneurship and Innovation | 2 (1-1) | Already taking the Business Introduction and Introduction to Management course with a minimum grade of D | |
EMM5203 EMM5204 EKS5201 EKS5310 |
Elective courses: Business Communication Visual Communication (D3 Design) Interpersonal skills (D3 MICE) Arabic/Mandarin (D3 KPS) |
2 (1-1) | Already taking the Business Introduction and Introduction to Management course with a minimum grade of D Or taken in the final semester |
|
Total | 19 credits | |||
Semester VI | UPK5300 | FieldWork Practices | 3 (0-3) | Courses have been taken at least 94 credits |
EPU5201 | Final Task Report | 2 (0-2) | Have passed all courses | |
Total | 5 credits | |||
TOTAL | 110 CREDITS |